MSRP Inventory Value Report

Dealer Name: Big Trucks
Report Date & Time: Sunday Sep 08, 2024 at 12:07 pm


Stock# # of Days Category Body Code Make VIN Year Model Body MSRP
Price
Mileage

1487 ( 612 ) Cargo Vans W1Y Ford 1FTBW1YK2NKA00385 2022 TRANSIT 350   56680 2419

1628 ( 460 ) Covered Utility Vans W7P Ford 1FDBW7PG3PKA34687 2023 TRANSIT 350 CUTAWAY 90738 New

1637 ( 555 ) Pickup Trucks F2B Ford 1FTBF2B66NEF37616 2022 F-250   27458 (Pre-Owned)

1642 ( 513 ) Pickup Trucks W2B Ford 1FT7W2BT6PEC30445 2023 F-250   65350 New

1672 ( 396 ) Covered Utility Vans E3F Ford 1FDWE3FN4RDD11240 2024 E-350   78254 New

1682 ( 425 ) Service Trucks F2B Ford 1FTBF2BA9PEC51640 2023 F-250   67175 New

1683 ( 478 ) Service Trucks F3H Ford 1FDRF3HT7PEC59244 2023 F-350   86954 New

1688 ( 450 ) Pickup Trucks W2B Ford 1FT8W2BN4PED07514 2023 F-250   64090 New

1714 ( 382 ) Service Trucks F2B Ford 1FTBF2BA8PED40065 2023 F-250   62796 New

1715 ( 365 ) Box Trucks E3F Ford 1FDWE3FNXRDD22274 2024 E-350   62006 New

1718 ( 429 ) Landscape Trucks F3H Ford 1FDRF3HTXPEC73008 2023 F-350   93493 New

1719 ( 389 ) Box Trucks W5P Ford 1FDBW5P86PKB47577 2023 TRANSIT 350 CUTAWAY 64221 New

1723 ( 367 ) Service Trucks W3B Ford 1FT8W3BAXPED55036 2023 F-350   69536 New

1725 ( 402 ) Service Trucks X3F Ford 1FD8X3FNXPEC92090 2023 F-350   73210 New

1727 ( 367 ) Service Trucks X3B Ford 1FT8X3BA9PED64520 2023 F-350   67981 New

1728 ( 367 ) Service Trucks X3B Ford 1FT8X3BAXPED61870 2023 F-350   67981 New

1729 ( 339 ) Service Trucks W3B Ford 1FT8W3BA3PED54438 2023 F-350   69536 New

1730 ( 324 ) Box Trucks E3F Ford 1FDWE3FN1RDD27721 2024 E-350   62036 New

1733 ( 366 ) Pickup Trucks X2B Ford 1FT8X2BN4PED87359 2023 F-250   57685 New

1734 ( 376 ) Covered Utility Vans W5P Ford 1FDBW5P87PKB42775 2023 TRANSIT 350 CUTAWAY 79810 New

1743 ( 332 ) Refrigerated Trucks R1C Ford 1FTBR1C88PKB75892 2023 TRANSIT 250 VAN-MED ROOF-SLIDING CARGO DOOR 81595 New

1748 ( 279 ) Box Trucks E3F Ford 1FDWE3FN8RDD20104 2024 E-350   68990 New

1749 ( 340 ) Refrigerated Trucks R1C Ford 1FTBR1C89PKB52461 2023 TRANSIT 250 VAN-MED ROOF-SLIDING CARGO DOOR 81595 New

1752 ( 332 ) Refrigerated Trucks R1C Ford 1FTBR1C88PKB51740 2023 TRANSIT 250 VAN-MED ROOF-SLIDING CARGO DOOR 81595 New

1753 ( 340 ) Refrigerated Trucks R1C Ford 1FTBR1C81PKB63289 2023 TRANSIT 250 VAN-MED ROOF-SLIDING CARGO DOOR 81595 New

1758 ( 305 ) Pickup Trucks W1E Ford 1FT6W1EV9PWG49290 2023 F-150 Lightning   92990 New

1759 ( 311 ) Pickup Trucks W1E Ford 1FT6W1EV9PWG48754 2023 F-150 Lightning   92990 New

1763 ( 311 ) Box Trucks E3F Ford 1FDWE3FN6RDD21073 2024 E-350   64238 New

1764 ( 303 ) Box Trucks E3F Ford 1FDWE3FN4RDD20102 2024 E-350   64238 New

1768 ( 323 ) Pickup Trucks F1C Ford 1FTMF1CP8PKF55548 2023 F-150   37705 New

1769 ( 291 ) Pickup Trucks W1E Ford 1FT6W1EV8PWG53119 2023 F-150 Lightning   72585 New

1771 ( 331 ) Refrigerated Trucks R1C Ford 1FTBR1C89PKB30380 2023 TRANSIT 250 VAN-MED ROOF-SLIDING CARGO DOOR 81595 New

1772 ( 324 ) Refrigerated Trucks R1C Ford 1FTBR1C89PKB86805 2023 TRANSIT 250 VAN-MED ROOF-SLIDING CARGO DOOR 81200 New

1773 ( 356 ) Pickup Trucks F1C Ford 1FTMF1CP5PKF58939 2023 F-150   37705 New

1774 ( 291 ) Box Trucks E3F Ford 1FDWE3FN6RDD20103 2024 E-350   74027 New

1776 ( 292 ) Refrigerated Truck R1C Ford 1FTBR1C82PKB85219 2023 TRANSIT 250 VAN-MED ROOF-SLIDING CARGO DOOR 81200 New

1782 ( 300 ) Cargo Vans R1C Ford 1FTBR1C86PKB94716 2023 TRANSIT 250 VAN-MED ROOF-SLIDING CARGO DOOR 49995 New

1785 ( 297 ) Cargo Vans R1C Ford 1FTBR1C81PKB96406 2023 TRANSIT 250 VAN-MED ROOF-SLIDING CARGO DOOR 54995 New

1787 ( 293 ) Covered Utility Vans E3F Ford 1FDWE3FN0RDD23045 2024 E-350   77034 New

1788 ( 284 ) Cargo Vans R1C Ford 1FTBR1C87PKB96393 2023 TRANSIT 250 VAN-MED ROOF-SLIDING CARGO DOOR 54995 New

1789 ( 285 ) Dump Trucks W3H Ford 1FD8W3HN6PED47800 2023 F-350   84098 New

1790 ( 278 ) Pickup Trucks W1E Ford 1FTVW1EL8PWG53891 2023 F-150 Lightning   57585 New

1794 ( 284 ) Covered Utility Vans E3F Ford 1FDWE3FN1RDD23040 2024 E-350   77034 New

1796 ( 279 ) Pickup Trucks F2B Ford 1FTBF2BA4REC31556 2024 F-250   50005 New

1799 ( 284 ) Covered Utility Vans E3F Ford 1FDWE3FN3RDD22875 2024 E-350   78223 New

1800 ( 283 ) Cargo Vans R1C Ford 1FTBR1C81PKC07002 2023 TRANSIT 250 VAN-MED ROOF-SLIDING CARGO DOOR 54775 New

1807 ( 279 ) Covered Utility Vans E3F Ford 1FDWE3FN2RDD23046 2024 E-350   77034 New

1808 ( 279 ) Covered Utility Vans E3F Ford 1FDWE3FN4RDD23047 2024 E-350   77034 New

1809 ( 278 ) Covered Utility Vans E3F Ford 1FDWE3FN6RDD23048 2024 E-350   77034 New

2067 ( 304 ) Stake Trucks F4G Ford 1FDTF4GYXJED04791 2018 F-450   48750 99766

2069 ( 299 ) Box Trucks E3F Ford 1FDWE3FK6MDC38516 2021 E-350 CUTAWAY 42990 39633

3221 ( 255 ) Pickup Trucks F3B Ford 1FTRF3BT8LEE79533 2020 F-350   74990 26383

3231 ( 261 ) Cargo Vans S7F Ford NM0LS7F24M1502886 2021 Transit Connect CARGO VAN 45988 17789

3248 ( 345 ) Box Trucks E3F Ford 1FDWE3FN4NDC09852 2022 E-350 CUTAWAY 47990 60700

3250 ( 331 ) Cargo Vans S7S Ford NM0LS7S22N1537983 2022 Transit Connect   40990 13211

3253 ( 313 ) Refrigerated Trucks S7S Ford NM0LS7S24N1528766 2022 Transit Connect   58990 3182

6769 ( 381 ) Dump Trucks F7D Ford 1FDNF7DX0PDF10576 2023 F-750   133446 New

6804 ( 348 ) Box Trucks F6A FORD 1FDNF6AN3RDF03430 2024 F-650   120815 New

6807 ( 388 ) Box Trucks F6A FORD 1FDNF6AN9RDF03433 2024 F-650   111460 New

6809 ( 362 ) Box Trucks F7D Ford 1FDNF7DC0RDF03692 2024 F-750   139820 New

6823 ( 454 ) Stake Trucks F6A FORD 1FDNF6AN2RDF04584 2024 F-650   124367 New

6833 ( 325 ) Box Trucks F6D FORD 1FDNF6DE2RDF05262 2024 F-650   136976 New

6838 ( 383 ) Dump Trucks F5H Ford 1FDUF5HT5PDA07021 2023 F-550   95185 New

6839 ( 327 ) Box Trucks E4F Ford 1FDXE4FN8RDD27693 2024 E-450   67241 New

6840 ( 352 ) Box Trucks F6A FORD 1FDNF6AN0RDF04731 2024 F-650   120718 New

6842 ( 345 ) Box Trucks F6A FORD 1FDNF6AN9RDF04730 2024 F-650   126596 New

6843 ( 362 ) Box Trucks F6A FORD 1FDNF6AN2RDF04729 2024 F-650   126596 New

6846 ( 353 ) Dump Trucks W4H Ford 1FD0W4HT7PEC92078 2023 F-450   94835 New

6847 ( 361 ) Box Trucks E4F Ford 1FDXE4FN1RDD21007 2024 E-450   68956 New

6849 ( 289 ) Chassis F4G Ford 1FDTF4GT9PDA17476 2023 F-450   62810 New

6850 ( 303 ) Chassis F4G Ford 1FDTF4GT1PDA17259 2023 F-450   62810 New

6851 ( 299 ) Chassis F4G Ford 1FDTF4GN3PDA17460 2023 F-450   53630 New

6853 ( 327 ) Box Trucks F4G Ford 1FDTF4GN9PDA17284 2023 F-450   80201 New

6854 ( 311 ) Stake Trucks F4G Ford 1FDTF4GN0PDA18940 2023 F-450   83111 New

6855 ( 297 ) Chassis F4G Ford 1FDTF4GN6PDA16965 2023 F-450   52340 New

6856 ( 311 ) Box Trucks F4G Ford 1FDTF4GN6PDA19008 2023 F-450   80881 New

6857 ( 317 ) Box Trucks F4G Ford 1FDTF4GN3PDA17037 2023 F-450   79591 New

6858 ( 285 ) Stake Trucks F4H Ford 1FDTF4HT5PDA14752 2023 F-450   95517 New

6859 ( 302 ) Dump Trucks F4H Ford 1FDTF4HNXPDA15607 2023 F-450   91429 New

6863 ( 308 ) Service Trucks W4H Ford 1FD0W4HN2PED88105 2023 F-450   79730 New

C32261 ( 370 ) Pickup Trucks Fod 1FT8W3BTXREC32261 2024 F-350   $Call New

C32327 ( 380 ) Pickup Trucks Fod 1FT8W3DT7REC32327 2024 F-350   $Call New

C34761 ( 334 ) Pickup Trucks Fod 1FT8W3DT4PEC34761 2023 F-350   $Call New

E14711 ( 345 ) Pickup Trucks X3B Ford 1FT8X3BT2PEE14711 2023 F-350   $Call New

E19062 ( 320 ) Pickup Trucks Fod 1FT8W3BA3PEE19062 2023 F-350   $Call New

T8000 ( 485 ) Trailers AMERICAN HAULER 7HB211623N1000097 2022 NIGHT HAWK   9427 0

T8002 ( 396 ) Trailers AMERICAN HAULER 7HB211427N1001238 2022 NIGHT HAWK   10645 0

T8004 ( 374 ) Trailers American Hauler 7HB211827N1001427 2022 Night Hawk   13136 0

T8005 ( 282 ) Trailers American Hauler 7V0A11625PA403738 2023 Arrow AR612A   8995 0

t8001 ( 406 ) Trailers AMERICAN HAULER 7HB211217N1001220 2022 NIGHT HAWK   6485 0

Totals For MSRP Pricing   $6,083,653
90 MSRP Inventory Value Vehicles Listed