MSRP Inventory Value Report

Dealer Name: Big Trucks
Report Date & Time: Monday May 29, 2023 at 9:08 pm


Stock# # of Days Category Body Code Make VIN Year Model Body MSRP
Price
Mileage

001396 Box Trucks F5G Ford 1FDUF5GT6LDA03801 2020 F-550   68508.00 New

001423 Equipment Trailers American Hauler 7HB21182XN1001423 2022 NH8518TA3   $13,500

006688 ( 574 ) Step Vans GMC 7GZ67VC75MN006688 2021 Savana 4500   $Call New

191316 Refrigerated Truck W5G Ford 1FD0W5GT3KEE26293 2019 F-550   92107.00 New

191567 Chassis W5H Ford 1FD0W5HT9KEE26295 2019 F-550   59360.00 New

191737 Chassis W5H Ford 1FD0W5HT7KEE26294 2019 F-550   59360.00 New

192636 Flatbed Trucks W5G Ford 1FD0W5GT5KEE93509 2019 F-550   64448.00 New

193017 Dump Trucks X5H Ford 1FD0X5HY6KEF89835 2019 F-550   69230.00 New

193103 Service Trucks X4H Ford 1FD0X4HY1KEF84973 2019 F-450   65179 New

193106 Chassis X4G Ford 1FD0X4GY1KEG77879 2019 F-450   48745.00 New

193156 Chassis X4G Ford 1FD0X4GY8KEG77880 2019 F-450   48745.00 New

193157 Chassis X4G Ford 1FD0X4GYXKEG77878 2019 F-450   48745.00 New

193167 Chassis X4G Ford 1FD0X4GY8KEG77877 2019 F-450   48745.00 New

193497 Stake Trucks F4H Ford 1FDTF4HT6KEG58585 2019 F-450   69548.00 New

193540 Stake Trucks W5G Ford 1FD0W5GT0KEG58639 2019 F-550   67847.00 New

193541 Stake Trucks W5G Ford 1FD0W5GT7KEG58640 2019 F-550   67847.00 New

525258 Flatbed Trucks RRG RAM 3C63RRGL3KG525258 2019 3500   $Call For Price 79921

C193695 Service Trucks W5H Ford 1FD0W5HY2KEG57566 2019 F-550   66515.00 New

C193761 Chassis F5G Ford 1FDUF5GT0KDA13142 2019 F-550   56930.00 New

C193775 Flatbed Trucks W5G Ford 1FD0W5GY9KEG57985 2019 F-550   57675.00 New

C200515 Cargo Vans R2C Ford 1FTBR2C88LKA30156 2020 TRANSIT 250 VAN-MED ROOF-SLIDING CARGO DOOR 47395.00 New

C200587 Service Trucks X3H Ford 1FD8X3H66LEC13997 2020 F-350   59695.00 New

C200636 Service Trucks F3H Ford 1FDRF3H62LEC25054 2020 F-350   57791.00 New

C200652 ( 738 ) Landscape Trucks W4G Ford 1FD0W4GN2LEC75394 2020 F-450   62996.00 New

C200840 Chassis F3G Ford 1FDRF3G64LEC98623 2020 F-350   44255.00 New

C200900 Flatbed Trucks W3G Ford 1FD8W3G68LEC55821 2020 F-350   55936.00 New

C200941 Flatbed Trucks W5H Ford 1FD0W5HN0LEC14310 2020 F-550   64980.00 New

C200942 Landscape Trucks W5H Ford 1FD0W5HN0LEC14307 2020 F-550   68731.00 New

C201020 Stake Trucks F4G Ford 1FDTF4GT4LDA01356 2020 F-450   63291.00 New

C201223 Flatbed Trucks W3G Ford 1FD8W3GT1LED13015 2020 F-350   60196.00 New

C201309 Landscape Trucks W4H Ford 1FD9W4HNXLED42670 2020 F-450   67940.00 New

C201327 Covered Utility Vans F5H Ford 1FDUF5HN2LDA03049 2020 F-550   76191.00 New

C201328 Crane Trucks X5H Ford 1FD0X5HT3LEC57034 2020 F-550   149074.00 New

C201335 Service Trucks X5H Ford 1FD0X5HN8LEC55524 2020 F-550   64977.00 New

C201338 Service Trucks W3H Ford 1FD8W3HNXLED52704 2020 F-350   64611.00 New

C201355 Landscape Trucks F5G Ford 1FDUF5GNXLEC55790 2020 F-550   65754.00 New

C201370 Service Trucks X2B Ford 1FD7X2B67LED25030 2020 F-250   53094.00 New

C201394 Service Trucks F2A Ford 1FDBF2A67LEC91993 2020 F-250   47345.00 New

C201399 Box Trucks F5G Ford 1FDUF5GT4LDA03800 2020 F-550   68508.00 New

C201411 Service Trucks W2B Ford 1FD7W2B64LEC90501 2020 F-250   53392.00 New

C201415 Stake Trucks F3G Ford 1FDRF3G66LED13011 2020 F-350   48022.00 New

C201417 Stake Trucks F3G Ford 1FDRF3G68LED13012 2020 F-350   47452.00 New

C201435 Flatbed Trucks W3G Ford 1FD8W3GTXLEC56782 2020 F-350   60500.00 New

C201452 Service Trucks W2B Ford 1FD7W2B64LED17776 2020 F-250   53746.00 New

C201462 Service Trucks W3E Ford 1FD8W3E6XLEC55807 2020 F-350   53198.00 New

C201471 Pickup Trucks W3B Ford 1FT8W3BT5LED46000 2020 F-350   New

C201472 Service Trucks F5H Ford 1FDUF5HT8LDA02812 2020 F-550   71987.00 New

C201483 Cargo Vans R1C Ford 1FTBR1C85LKA58863 2020 TRANSIT 250 VAN-MED ROOF-SLIDING CARGO DOOR 40315.00 New

C201524 Covered Utility Vans X3H Ford 1FD8X3HT7LED12592 2020 F-350   80791.00 New

C201580 Service Trucks F2A Ford 1FDBF2A68LEC91937 2020 F-250   48112.00 New

C201621 Service Trucks X2A Ford 1FD7X2A66LEC55845 2020 F-250   50772.00 New

C201626 Pickup Trucks F2B Ford 1FDBF2B6XLED52669 2020 F-250   New

C210000 ( 819 ) Box Trucks E4F Ford 1FDXE4FN3MDC00570 2021 E-450   58737.00 New

C210002 ( 710 ) Box Trucks E4F Ford 1FDXE4FN5MDC00571 2021 E-450 CUTAWAY 58737.00 New

C210011 Covered Utility Vans E3F Ford 1FDWE3FN0MDC00600 2021 E-350 CUTAWAY 57736.00 New

D32890 Pickup Trucks W3B Ford 1FT8W3BT1NED32890 2022 F-350   $Call New

D52408 ( 769 ) Flatbed Trucks X3F Ford 1FD7X3F60LED52408 2020 F-350   $75,250 New

E72961 Pickup Trucks W1E Ford 1FTFW1E81NKE72961 2022 F-150   $Call New

E96142 Pickup Trucks F2B Ford 1FTBF2B60NEE96142 2022 F-250   $Call New

F05174 ( 613 ) Box Trucks F6A Ford 1FDNF6AN7NDF05174 2022 F-650   $81,070 New

T19093 Landscape Trucks F7D FORD 1FDWF7DE4KDF08437 2019 F-750   108283.00 New

T19121 Crane Trucks X7D Ford 1FDWX7DEXKDF12117 2019 F-750   178074.00 New

T19128 Chassis F6D FORD 1FDWF6DC8KDF12385 2019 F-650   76695.00 New

T19129 Flatbed Trucks F7D FORD 1FDWF7DE3KDF10020 2019 F-750   98026.00 New

T19148 Box Trucks X6D FORD 1FDNX6DE9KDF13202 2019 F-650   118853.00 New

T19155 Chassis F7D FORD 1FDNF7DX3KDF02318 2019 F-750   81250.00 New

T19169 Dump Trucks F7D FORD 1FDXF7DX4KDF10839 2019 F-750   119091.00 New

T21002 Flatbed Trucks F6D Ford 1FDNF6DC5MDF02203 2021 F-650   87399.00 New

T21005 Box Trucks F7D Ford 1FDNF7DC3MDF01699 2021 F-750   100553.00 185

T21007 Landscape Trucks X6D Ford 1FDNX6DC2MDF01071 2021 F-650   99354.00 New

T21012 Crane Trucks X7D Ford 1FDWX7DE5MDF00816 2021 F-750   0.00 New

T21014 Chassis F7D Ford 1FDWF7DC6MDF03371 2021 F-750   79585.00 New

VMJ-232199 ( 479 ) Step Vans 639 Ford 55216390600031152 2022 F-Series   $Call New

WCO-184920 ( 489 ) HD Tanker Trailer Freightliner 28516448440813189 2021 Platinum   $Call For Price

WCP-329008 ( 469 ) Conventional Trucks Freightliner 26816449447988461 2020 CASCADEVO1   $Call 457000

WFE-476959 ( 372 ) HD Tanker Trailer American Trailer 34616516952639272 2021 MWD-254   $Call

WFE-520578 Body_Only 42116516996542001   $Call For Price

WHI-518809 Snow Removal 15216573154786556   $Call For Price

WHM-250564 Snow Removal 84416576342513261   $Call For Price

WHM-251262   80016576343249967   $Call For Price

WJN-456802 Dump Trailers Nexhaul 11416630980901060 2022 Lightning   $14,500

WJN-486779 Utility Trailers Croft 69216631010606959 2022 AL7712H   $Call

WKDP-230071 Equipment Trailers American Hauler 85316672227819746 2022 NH610SA   $Call

WKDP-230078 Equipment Trailers American Hauler 93516672228495559 2022 NH612SA   $Call

ZZZ-525869 Snow Removal Trucks Western 34816573161646788 2022 Plows and Spreaders   $Call For Price

Totals For MSRP Pricing   $4,417,274
85 MSRP Inventory Value Vehicles Listed