Dealer Config Name: Big Trucks
$mygroupdbname_vs = bigtrucks2020_tw
$mygroupownershipid = 10
Minimum Stocking Levels
Model | Truck Type | Fuel | Cab | Drive | Wheel Base | Model Code | Stock# |
Arrow AR612A | Trailers | Tandem Axle | T8005 | ||||
E-350 | Box Trucks | Gasoline | Cutaway | DRW RWD | 138 | E3F | 1748 |
E-350 | Box Trucks | Gasoline | Cutaway | DRW RWD | 138 | E3F | 1774 |
E-350 | Box Trucks | Gasoline | Cutaway | DRW RWD | 138 | E3F | 1763 |
E-350 | Box Trucks | Gasoline | Cutaway | DRW RWD | 138 | E3F | 1764 |
E-350 | Box Trucks | Gasoline | Cutaway | DRW RWD | 158 | E3F | 1715 |
E-350 | Box Trucks | GASOLINE | Cutaway | DRW RWD | 176 | E3F | 3248 |
E-350 | Box Trucks | Gasoline | Cutaway | DRW RWD | 176 | E3F | 1730 |
E-350 | Box Trucks | GASOLINE | Cutaway | RWD DRW | 158 | E3F | 2069 |
E-350 | Covered Utility Vans | Gasoline | Cutaway | DRW RWD | 138 | E3F | 1808 |
E-350 | Covered Utility Vans | Gasoline | Cutaway | DRW RWD | 138 | E3F | 1807 |
E-350 | Covered Utility Vans | Gasoline | Cutaway | DRW RWD | 138 | E3F | 1799 |
E-350 | Covered Utility Vans | Gasoline | Cutaway | DRW RWD | 138 | E3F | 1794 |
E-350 | Covered Utility Vans | Gasoline | Cutaway | DRW RWD | 138 | E3F | 1809 |
E-350 | Covered Utility Vans | Gasoline | Cutaway | DRW RWD | 138 | E3F | 1787 |
E-350 | Covered Utility Vans | Gasoline | Cutaway | RWD | 138 | E3F | 1672 |
E-450 | Box Trucks | Gasoline | Cutaway | RWD DRW | 176 | E4F | 6847 |
E-450 | Box Trucks | Gasoline | Cutaway | RWD DRW | 176 | E4F | 6839 |
Escape | Chassis | Gasoline | SuperCab | 4X2 | 711 | YDX-545221 | |
F-150 | Pickup Trucks | Gasoline | Regular Cab | 4x2 | 122 | F1C | 1773 |
F-150 | Pickup Trucks | Gasoline | Regular Cab | 4x2 | 122 | F1C | 1768 |
F-150 Lightning | Pickup Trucks | Extended Range Battery | Crew Cab | 4X4 | 145 | W1E | 1758 |
F-150 Lightning | Pickup Trucks | Extended Range Battery | Crew Cab | 4X4 | 145 | W1E | 1759 |
F-150 Lightning | Pickup Trucks | Extended Range Battery | Crew Cab | 4X4 | 145 | W1E | 1769 |
F-150 Lightning | Pickup Trucks | Standard Range Battery | Crew Cab | 4X4 | 145 | W1E | 1790 |
F-250 | Pickup Trucks | GASOLINE | Regular Cab | 4X4 | 142 | F2B | 1637 |
F-250 | Pickup Trucks | Diesel | Crew Cab | 4X4 | 160 | W2B | 1642 |
F-250 | Pickup Trucks | Gasoline | Crew Cab | 4X4 | 160 | W2B | 1688 |
F-250 | Pickup Trucks | Gasoline | Regular Cab | 4X4 | 142 | F2B | 1796 |
F-250 | Pickup Trucks | GASOLINE | SUPERCAB | 4X4 | 148 | X2B | 1733 |
F-250 | Service Trucks | Gasoline | Regular Cab | 4X4 | 142 | F2B | 1714 |
F-250 | Service Trucks | Gasoline | Regular Cab | 4X4 | 142 | F2B | 1682 |
F-350 | Dump Trucks | Gasoline | Crew Cab | 4X4 DRW | 179 | W3H | 1789 |
F-350 | Landscape Trucks | Diesel | Regular Cab | 4X4 DRW | 145 | F3H | 1718 |
F-350 | Pickup Trucks | DIESEL | Regular Cab | 4X4 SRW | 142 | F3B | 3221 |
F-350 | Pickup Trucks | Diesel | Crew Cab | 4X4 DRW | 176 | C34761 | |
F-350 | Pickup Trucks | Diesel | Crew Cab | 4X4 DRW | 176 | C32327 | |
F-350 | Pickup Trucks | Diesel | Crew Cab | 4X4 SRW | 160 | C32261 | |
F-350 | Pickup Trucks | DIESEL | SUPERCAB | 4X4 SRW | 164 | X3B | E14711 |
F-350 | Pickup Trucks | Gasoline | Crew Cab | 4X4 SRW | 160 | E19062 | |
F-350 | Service Trucks | Gasoline | Regular Cab | 4X4 SRW | 145 | YBD-488888 | |
F-350 | Service Trucks | Gasoline | Regular Cab | 4X4 SRW | 145 | YCP-350229 | |
F-350 | Service Trucks | Diesel | Regular Cab | 4X4 DRW | 145 | F3H | 1683 |
F-350 | Service Trucks | Gasoline | Crew Cab | 4X4 SRW | 176 | W3B | 1729 |
F-350 | Service Trucks | Gasoline | SuperCab | 4X4 SRW | 164 | X3B | 1727 |
F-350 | Service Trucks | Gasoline | SuperCab | 4X4 SRW | 164 | X3B | 1728 |
F-350 | Service Trucks | GASOLINE | SuperCab | 4X4 SRW | 168 | X3F | 1725 |
F-350 | Service Trucks | Gasoline | Crew Cab | 4X4 SRW | 176 | W3B | 1723 |
F-450 | Box Trucks | Gasoline | Regular Cab | 4X2 DRW | 205 | F4G | 6857 |
F-450 | Box Trucks | Gasoline | Regular Cab | 4X2 DRW | 205 | F4G | 6856 |
F-450 | Box Trucks | Gasoline | Regular Cab | 4X2 DRW | 205 | F4G | 6853 |
F-450 | Chassis | Diesel | Regular Cab | 4X2 | 205 | F4G | 6850 |
F-450 | Chassis | Diesel | Regular Cab | 4X2 DRW | 205 | F4G | 6849 |
F-450 | Chassis | Gasoline | Regular Cab | 4X2 DRW | 205 | F4G | 6855 |
F-450 | Chassis | Gasoline | Regular Cab | 4X2 DRW | 205 | F4G | 6851 |
F-450 | Dump Trucks | Diesel | Crew Cab | 4X4 | 179 | W4H | 6846 |
F-450 | Dump Trucks | Gasoline | Regular Cab | 4X4 DRW | 169 | F4H | 6859 |
F-450 | Service Trucks | Gasoline | Crew Cab | 4X4 DRW | 203 | W4H | 6863 |
F-450 | Stake Trucks | Diesel | Regular Cab | 4X4 DRW | 169 | F4H | 6858 |
F-450 | Stake Trucks | GASOLINE | REGULAR CAB | 4X2 DRW | F4G | 2067 | |
F-450 | Stake Trucks | Gasoline | Regular Cab | 4X2 DRW | 205 | F4G | 6854 |
F-550 | Dump Trucks | Diesel | Regular Cab | 4X4 | 169 | F5H | 6838 |
F-650 | Box Trucks | DIESEL | REGULAR CAB | 4X2 DRW | 260 | F6D | 6833 |
F-650 | Box Trucks | Gasoline | REGULAR CAB | 4X2 DRW | F6A | 6843 | |
F-650 | Box Trucks | Gasoline | REGULAR CAB | 4X2 DRW | F6A | 6840 | |
F-650 | Box Trucks | Gasoline | REGULAR CAB | 4X2 DRW | F6A | 6842 | |
F-650 | Box Trucks | Gasoline | REGULAR CAB | 4X2 DRW | 260 | F6A | 6807 |
F-650 | Box Trucks | Gasoline | REGULAR CAB | 4X2 DRW | 260 | F6A | 6804 |
F-650 | Stake Trucks | Gasoline | REGULAR CAB | 4X2 DRW | F6A | 6823 | |
F-750 | Box Trucks | DIESEL | REGULAR CAB | 4X2 DRW | F7D | 6809 | |
F-750 | Dump Trucks | DIESEL | REGULAR CAB | 4X2 DRW | F7D | 6769 | |
NIGHT HAWK | Trailers | T8002 | |||||
NIGHT HAWK | Trailers | t8001 | |||||
NIGHT HAWK | Trailers | T8000 | |||||
Night Hawk | Trailers | T8004 | |||||
TRANSIT 250 | Cargo Vans | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C | 1788 |
TRANSIT 250 | Cargo Vans | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C | 1800 |
TRANSIT 250 | Cargo Vans | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C | 1782 |
TRANSIT 250 | Cargo Vans | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C | 1785 |
TRANSIT 250 | Refrigerated Trucks | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C | 1772 |
TRANSIT 250 | Refrigerated Trucks | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C | 1753 |
TRANSIT 250 | Refrigerated Trucks | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C | 1749 |
TRANSIT 250 | Refrigerated Trucks | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C | 1743 |
TRANSIT 250 | Refrigerated Trucks | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C | 1752 |
TRANSIT 250 | Refrigerated Trucks | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C | 1771 |
TRANSIT 250 | Refrigerated Truck | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C | 1776 |
TRANSIT 350 | Box Trucks | GASOLINE | Cutaway | RWD | 138 | W5P | 1719 |
TRANSIT 350 | Cargo Vans | Cargo Van - Low Roof | RWD | 148 | W1Y | 1487 | |
TRANSIT 350 | Covered Utility Vans | GASOLINE | Cutaway | AWD | 138 | W7P | 1628 |
TRANSIT 350 | Covered Utility Vans | GASOLINE | Cutaway | RWD | 138 | W5P | 1734 |
Transit Connect | Cargo Vans | Gasoline | Cargo Van | FWD | 121 | S7S | 3250 |
Transit Connect | Cargo Vans | GASOLINE | Cargo Van | FWD | 121 | S7F | 3231 |
Transit Connect | Refrigerated Trucks | Gasoline | Cargo Van | 121 | S7S | 3253 | |
93 Vehicles Analyzed. |