Dealer Config Name: Big Trucks
$mygroupdbname_vs = bigtrucks2020_tw
$mygroupownershipid = 10
Minimum Stocking Levels
Model | Truck Type | Fuel | Cab | Drive | Wheel Base | Model Code | Stock# |
NIGHT HAWK | Trailers | t8001 | |||||
F-350 | Service Trucks | Gasoline | Regular Cab | 4X4 SRW | 145 | YCP-350229 | |
Arrow AR612A | Trailers | Tandem Axle | T8005 | ||||
F-350 | Service Trucks | Gasoline | Regular Cab | 4X4 SRW | 145 | YBD-488888 | |
Night Hawk | Trailers | T8004 | |||||
F-350 | Pickup Trucks | Diesel | Crew Cab | 4X4 DRW | 176 | C32327 | |
F-350 | Pickup Trucks | Diesel | Crew Cab | 4X4 SRW | 160 | C32261 | |
NIGHT HAWK | Trailers | T8002 | |||||
NIGHT HAWK | Trailers | T8000 | |||||
F-350 | Pickup Trucks | Diesel | Crew Cab | 4X4 DRW | 176 | C34761 | |
F-350 | Pickup Trucks | Gasoline | Crew Cab | 4X4 SRW | 160 | E19062 | |
Escape | Chassis | Gasoline | SuperCab | 4X2 | 711 ( 1 ) | YDX-545221 | |
E-350 | Box Trucks | Gasoline | Cutaway | DRW RWD | 138 | E3F ( 1 ) | 1763 |
E-350 | Box Trucks | Gasoline | Cutaway | DRW RWD | 138 | E3F ( 2 ) | 1774 |
E-350 | Covered Utility Vans | Gasoline | Cutaway | DRW RWD | 138 | E3F ( 3 ) | 1787 |
E-350 | Box Trucks | GASOLINE | Cutaway | DRW RWD | 176 | E3F ( 4 ) | 3248 |
E-350 | Covered Utility Vans | Gasoline | Cutaway | DRW RWD | 138 | E3F ( 5 ) | 1794 |
E-350 | Covered Utility Vans | Gasoline | Cutaway | DRW RWD | 138 | E3F ( 6 ) | 1807 |
E-350 | Box Trucks | Gasoline | Cutaway | DRW RWD | 158 | E3F ( 7 ) | 1715 |
E-350 | Covered Utility Vans | Gasoline | Cutaway | DRW RWD | 138 | E3F ( 8 ) | 1809 |
E-350 | Covered Utility Vans | Gasoline | Cutaway | RWD | 138 | E3F ( 9 ) | 1672 |
E-350 | Box Trucks | Gasoline | Cutaway | DRW RWD | 138 | E3F ( 10 ) | 1764 |
E-350 | Covered Utility Vans | Gasoline | Cutaway | DRW RWD | 138 | E3F ( 11 ) | 1799 |
E-350 | Box Trucks | Gasoline | Cutaway | DRW RWD | 176 | E3F ( 12 ) | 1730 |
E-350 | Box Trucks | Gasoline | Cutaway | DRW RWD | 138 | E3F ( 13 ) | 1748 |
E-350 | Covered Utility Vans | Gasoline | Cutaway | DRW RWD | 138 | E3F ( 14 ) | 1808 |
E-350 | Box Trucks | GASOLINE | Cutaway | RWD DRW | 158 | E3F ( 15 ) | 2069 |
E-450 | Box Trucks | Gasoline | Cutaway | RWD DRW | 176 | E4F ( 1 ) | 6839 |
E-450 | Box Trucks | Gasoline | Cutaway | RWD DRW | 176 | E4F ( 2 ) | 6847 |
F-150 | Pickup Trucks | Gasoline | Regular Cab | 4x2 | 122 | F1C ( 1 ) | 1768 |
F-150 | Pickup Trucks | Gasoline | Regular Cab | 4x2 | 122 | F1C ( 2 ) | 1773 |
F-250 | Service Trucks | Gasoline | Regular Cab | 4X4 | 142 | F2B ( 1 ) | 1682 |
F-250 | Service Trucks | Gasoline | Regular Cab | 4X4 | 142 | F2B ( 2 ) | 1714 |
F-250 | Pickup Trucks | Gasoline | Regular Cab | 4X4 | 142 | F2B ( 3 ) | 1796 |
F-250 | Pickup Trucks | GASOLINE | Regular Cab | 4X4 | 142 | F2B ( 4 ) | 1637 |
F-350 | Pickup Trucks | DIESEL | Regular Cab | 4X4 SRW | 142 | F3B ( 1 ) | 3221 |
F-350 | Landscape Trucks | Diesel | Regular Cab | 4X4 DRW | 145 | F3H ( 1 ) | 1718 |
F-350 | Service Trucks | Diesel | Regular Cab | 4X4 DRW | 145 | F3H ( 2 ) | 1683 |
F-450 | Stake Trucks | GASOLINE | REGULAR CAB | 4X2 DRW | F4G ( 1 ) | 2067 | |
F-450 | Box Trucks | Gasoline | Regular Cab | 4X2 DRW | 205 | F4G ( 2 ) | 6853 |
F-450 | Chassis | Diesel | Regular Cab | 4X2 | 205 | F4G ( 3 ) | 6850 |
F-450 | Chassis | Gasoline | Regular Cab | 4X2 DRW | 205 | F4G ( 4 ) | 6855 |
F-450 | Chassis | Gasoline | Regular Cab | 4X2 DRW | 205 | F4G ( 5 ) | 6851 |
F-450 | Box Trucks | Gasoline | Regular Cab | 4X2 DRW | 205 | F4G ( 6 ) | 6856 |
F-450 | Box Trucks | Gasoline | Regular Cab | 4X2 DRW | 205 | F4G ( 7 ) | 6857 |
F-450 | Chassis | Diesel | Regular Cab | 4X2 DRW | 205 | F4G ( 8 ) | 6849 |
F-450 | Stake Trucks | Gasoline | Regular Cab | 4X2 DRW | 205 | F4G ( 9 ) | 6854 |
F-450 | Dump Trucks | Gasoline | Regular Cab | 4X4 DRW | 169 | F4H ( 1 ) | 6859 |
F-450 | Stake Trucks | Diesel | Regular Cab | 4X4 DRW | 169 | F4H ( 2 ) | 6858 |
F-550 | Dump Trucks | Diesel | Regular Cab | 4X4 | 169 | F5H ( 1 ) | 6838 |
F-650 | Box Trucks | Gasoline | REGULAR CAB | 4X2 DRW | F6A ( 1 ) | 6843 | |
F-650 | Box Trucks | Gasoline | REGULAR CAB | 4X2 DRW | 260 | F6A ( 2 ) | 6807 |
F-650 | Stake Trucks | Gasoline | REGULAR CAB | 4X2 DRW | F6A ( 3 ) | 6823 | |
F-650 | Box Trucks | Gasoline | REGULAR CAB | 4X2 DRW | F6A ( 4 ) | 6840 | |
F-650 | Box Trucks | Gasoline | REGULAR CAB | 4X2 DRW | F6A ( 5 ) | 6842 | |
F-650 | Box Trucks | Gasoline | REGULAR CAB | 4X2 DRW | 260 | F6A ( 6 ) | 6804 |
F-650 | Box Trucks | DIESEL | REGULAR CAB | 4X2 DRW | 260 | F6D ( 1 ) | 6833 |
F-750 | Dump Trucks | DIESEL | REGULAR CAB | 4X2 DRW | F7D ( 1 ) | 6769 | |
F-750 | Box Trucks | DIESEL | REGULAR CAB | 4X2 DRW | F7D ( 2 ) | 6809 | |
TRANSIT 250 | Refrigerated Trucks | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C ( 1 ) | 1772 |
TRANSIT 250 | Refrigerated Trucks | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C ( 2 ) | 1749 |
TRANSIT 250 | Cargo Vans | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C ( 3 ) | 1788 |
TRANSIT 250 | Refrigerated Trucks | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C ( 4 ) | 1753 |
TRANSIT 250 | Refrigerated Truck | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C ( 5 ) | 1776 |
TRANSIT 250 | Cargo Vans | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C ( 6 ) | 1800 |
TRANSIT 250 | Cargo Vans | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C ( 7 ) | 1785 |
TRANSIT 250 | Cargo Vans | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C ( 8 ) | 1782 |
TRANSIT 250 | Refrigerated Trucks | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C ( 9 ) | 1743 |
TRANSIT 250 | Refrigerated Trucks | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C ( 10 ) | 1752 |
TRANSIT 250 | Refrigerated Trucks | GASOLINE | Cargo Van - Medium Roof | RWD | 148 | R1C ( 11 ) | 1771 |
Transit Connect | Cargo Vans | GASOLINE | Cargo Van | FWD | 121 | S7F ( 1 ) | 3231 |
Transit Connect | Refrigerated Trucks | Gasoline | Cargo Van | 121 | S7S ( 1 ) | 3253 | |
Transit Connect | Cargo Vans | Gasoline | Cargo Van | FWD | 121 | S7S ( 2 ) | 3250 |
F-150 Lightning | Pickup Trucks | Extended Range Battery | Crew Cab | 4X4 | 145 | W1E ( 1 ) | 1758 |
F-150 Lightning | Pickup Trucks | Extended Range Battery | Crew Cab | 4X4 | 145 | W1E ( 2 ) | 1759 |
F-150 Lightning | Pickup Trucks | Extended Range Battery | Crew Cab | 4X4 | 145 | W1E ( 3 ) | 1769 |
F-150 Lightning | Pickup Trucks | Standard Range Battery | Crew Cab | 4X4 | 145 | W1E ( 4 ) | 1790 |
TRANSIT 350 | Cargo Vans | Cargo Van - Low Roof | RWD | 148 | W1Y ( 1 ) | 1487 | |
F-250 | Pickup Trucks | Diesel | Crew Cab | 4X4 | 160 | W2B ( 1 ) | 1642 |
F-250 | Pickup Trucks | Gasoline | Crew Cab | 4X4 | 160 | W2B ( 2 ) | 1688 |
F-350 | Service Trucks | Gasoline | Crew Cab | 4X4 SRW | 176 | W3B ( 1 ) | 1723 |
F-350 | Service Trucks | Gasoline | Crew Cab | 4X4 SRW | 176 | W3B ( 2 ) | 1729 |
F-350 | Dump Trucks | Gasoline | Crew Cab | 4X4 DRW | 179 | W3H ( 1 ) | 1789 |
F-450 | Service Trucks | Gasoline | Crew Cab | 4X4 DRW | 203 | W4H ( 1 ) | 6863 |
F-450 | Dump Trucks | Diesel | Crew Cab | 4X4 | 179 | W4H ( 2 ) | 6846 |
TRANSIT 350 | Box Trucks | GASOLINE | Cutaway | RWD | 138 | W5P ( 1 ) | 1719 |
TRANSIT 350 | Covered Utility Vans | GASOLINE | Cutaway | RWD | 138 | W5P ( 2 ) | 1734 |
TRANSIT 350 | Covered Utility Vans | GASOLINE | Cutaway | AWD | 138 | W7P ( 1 ) | 1628 |
F-250 | Pickup Trucks | GASOLINE | SUPERCAB | 4X4 | 148 | X2B ( 1 ) | 1733 |
F-350 | Pickup Trucks | DIESEL | SUPERCAB | 4X4 SRW | 164 | X3B ( 1 ) | E14711 |
F-350 | Service Trucks | Gasoline | SuperCab | 4X4 SRW | 164 | X3B ( 2 ) | 1727 |
F-350 | Service Trucks | Gasoline | SuperCab | 4X4 SRW | 164 | X3B ( 3 ) | 1728 |
F-350 | Service Trucks | GASOLINE | SuperCab | 4X4 SRW | 168 | X3F ( 1 ) | 1725 |
93 Vehicles Analyzed. |