Current Vehicle Inventory
Print
Make | Stock# | VIN | Year | Model | Body | Trim | Category | Color | Price | Milage | Images |
WFE-520578 | 42116516996542001 | Body_Only | $Call For Price | 1 | |||||||
Ford | C201399 | 1FDUF5GT4LDA03800 | 2020 | F-550 | XL | Box Trucks | White | 68508.00 | New | 17 | |
Ford | T21005 | 1FDNF7DC3MDF01699 | 2021 | F-750 | Box Trucks | White | 100553.00 | 185 | 19 | ||
FORD | T19148 | 1FDNX6DE9KDF13202 | 2019 | F-650 | Box Trucks | White | 118853.00 | New | 18 | ||
Ford | 001396 | 1FDUF5GT6LDA03801 | 2020 | F-550 | XL | Box Trucks | White | 68508.00 | New | 17 | |
Ford | C210000 | 1FDXE4FN3MDC00570 | 2021 | E-450 | Box Trucks | White | 58737.00 | New | 17 | ||
Ford | 191567 | 1FD0W5HT9KEE26295 | 2019 | F-550 | XL | Chassis | White | 59360.00 | New | 12 | |
Ford | 191737 | 1FD0W5HT7KEE26294 | 2019 | F-550 | XL | Chassis | White | 59360.00 | New | 13 | |
Ford | 193106 | 1FD0X4GY1KEG77879 | 2019 | F-450 | XLT | Chassis | White | 48745.00 | New | 18 | |
Ford | 193156 | 1FD0X4GY8KEG77880 | 2019 | F-450 | XLT | Chassis | White | 48745.00 | New | 18 | |
Ford | 193157 | 1FD0X4GYXKEG77878 | 2019 | F-450 | XLT | Chassis | Red | 48745.00 | New | 19 | |
Ford | 193167 | 1FD0X4GY8KEG77877 | 2019 | F-450 | XLT | Chassis | Red | 48745.00 | New | 19 | |
Ford | C193761 | 1FDUF5GT0KDA13142 | 2019 | F-550 | XL | Chassis | White | 56930 | New | 18 | |
Ford | C200840 | 1FDRF3G64LEC98623 | 2020 | F-350 | XLT | Chassis | Silver | 44255.00 | New | 18 | |
Freightliner | WCP-329008 | 26816449447988461 | 2020 | CASCADEVO1 | Conventional Trucks | Red | $Call | 457000 | 1 | ||
Ford | C210011 | 1FDWE3FN0MDC00600 | 2021 | E-350 | CUTAWAY | Covered Utility Vans | White | 57736.00 | New | 16 | |
Ford | C201327 | 1FDUF5HN2LDA03049 | 2020 | F-550 | XL | Covered Utility Vans | White | 76191.00 | New | 17 | |
Ford | T21012 | 1FDWX7DE5MDF00816 | 2021 | F-750 | Crane Trucks | White | $Call | New | 16 | ||
Nexhaul | WJN-456802 | 11416630980901060 | 2022 | Lightning | Dump Trailers | Black | $14,500 | 5 | |||
Ford | 193017 | 1FD0X5HY6KEF89835 | 2019 | F-550 | XL | Dump Trucks | Black | 69230.00 | New | 17 | |
FORD | T19169 | 1FDXF7DX4KDF10839 | 2019 | F-750 | Dump Trucks | Red | 119091.00 | New | 32 | ||
American Hauler | 001423 | 7HB21182XN1001423 | 2022 | NH8518TA3 | Equipment Trailers | White | $13,500 | 1 | |||
Ford | C201223 | 1FD8W3GT1LED13015 | 2020 | F-350 | XL | Flatbed Trucks | White | 60196.00 | New | 19 | |
Ford | C201435 | 1FD8W3GTXLEC56782 | 2020 | F-350 | XL | Flatbed Trucks | White | 60500.00 | New | 18 | |
Ford | 192636 | 1FD0W5GT5KEE93509 | 2019 | F-550 | XL | Flatbed Trucks | White | 64448.00 | New | 18 | |
Ford | C193775 | 1FD0W5GY9KEG57985 | 2019 | F-550 | XL | Flatbed Trucks | White | 57675.00 | New | 19 | |
RAM | 525258 | 3C63RRGL3KG525258 | 2019 | 3500 | Tradesman | Flatbed Trucks | Gray | $Call For Price | 79921 | 3 | |
Ford | D52408 | 1FD7X3F60LED52408 | 2020 | F-350 | XL | Flatbed Trucks | White | $75,250 | New | 14 | |
FORD | T19129 | 1FDWF7DE3KDF10020 | 2019 | F-750 | Flatbed Trucks | White | 98026.00 | New | 15 | ||
Ford | T21002 | 1FDNF6DC5MDF02203 | 2021 | F-650 | Flatbed Trucks | White | 87399.00 | New | 19 | ||
Ford | C200941 | 1FD0W5HN0LEC14310 | 2020 | F-550 | XL | Flatbed Trucks | White | 64980.00 | New | 17 | |
Ford | C200900 | 1FD8W3G68LEC55821 | 2020 | F-350 | XL | Flatbed Trucks | White | 55936.00 | New | 20 | |
American Trailer | WFE-476959 | 34616516952639272 | 2021 | MWD-254 | HD Tanker Trailer | $Call | 5 | ||||
Freightliner | WCO-184920 | 28516448440813189 | 2021 | Platinum | HD Tanker Trailer | $Call For Price | 1 | ||||
Ford | C200942 | 1FD0W5HN0LEC14307 | 2020 | F-550 | XL | Landscape Trucks | White | 68731.00 | New | 20 | |
Ford | T21007 | 1FDNX6DC2MDF01071 | 2021 | F-650 | Landscape Trucks | White | 99354.00 | New | 19 | ||
FORD | T19093 | 1FDWF7DE4KDF08437 | 2019 | F-750 | Landscape Trucks | White | 108283.00 | New | 16 | ||
Ford | C200652 | 1FD0W4GN2LEC75394 | 2020 | F-450 | XL | Landscape Trucks | White | 62996.00 | New | 20 | |
Ford | C201309 | 1FD9W4HNXLED42670 | 2020 | F-450 | XL | Landscape Trucks | White | 67940.00 | New | 16 | |
Ford | C201355 | 1FDUF5GNXLEC55790 | 2020 | F-550 | XL | Landscape Trucks | White | 65754.00 | New | 17 | |
Ford | C201626 | 1FDBF2B6XLED52669 | 2020 | F-250 | XL | Pickup Trucks | White | New | 13 | ||
Ford | C201471 | 1FT8W3BT5LED46000 | 2020 | F-350 | XLT | Pickup Trucks | Black | New | 15 | ||
Ford | D32890 | 1FT8W3BT1NED32890 | 2022 | F-350 | XL | Pickup Trucks | White | $Call | New | 14 | |
Ford | E72961 | 1FTFW1E81NKE72961 | 2022 | F-150 | XL | Pickup Trucks | White | $Call | New | 3 | |
Ford | E96142 | 1FTBF2B60NEE96142 | 2022 | F-250 | XL | Pickup Trucks | White | $Call | New | 13 | |
Ford | 191316 | 1FD0W5GT3KEE26293 | 2019 | F-550 | XL | Refrigerated Truck | White | 92107.00 | New | 20 | |
Ford | C201580 | 1FDBF2A68LEC91937 | 2020 | F-250 | XL | Service Trucks | White | 48112.00 | New | 19 | |
Ford | C193695 | 1FD0W5HY2KEG57566 | 2019 | F-550 | XL | Service Trucks | White | 66515.00 | New | 18 | |
Ford | C201394 | 1FDBF2A67LEC91993 | 2020 | F-250 | XL | Service Trucks | White | 47345.00 | New | 18 | |
Ford | 193103 | 1FD0X4HY1KEF84973 | 2019 | F-450 | XL | Service Trucks | White | 65179 | New | 18 | |
Western | ZZZ-525869 | 34816573161646788 | 2022 | Plows and Spreaders | Snow Removal Trucks | $Call For Price | 2 | ||||
WHI-518809 | 15216573154786556 | Snow Removal | $Call For Price | 1 | |||||||
Ford | 193497 | 1FDTF4HT6KEG58585 | 2019 | F-450 | XL | Stake Trucks | White | 69548.00 | New | 17 | |
Ford | C201020 | 1FDTF4GT4LDA01356 | 2020 | F-450 | XL | Stake Trucks | White | 63291.00 | New | 18 | |
Ford | C201417 | 1FDRF3G68LED13012 | 2020 | F-350 | XL | Stake Trucks | White | 47452.00 | New | 17 | |
Ford | 193540 | 1FD0W5GT0KEG58639 | 2019 | F-550 | XL | Stake Trucks | White | 67847.00 | New | 19 | |
Ford | 193541 | 1FD0W5GT7KEG58640 | 2019 | F-550 | XL | Stake Trucks | White | 67847.00 | New | 19 | |
Ford | C201415 | 1FDRF3G66LED13011 | 2020 | F-350 | XL | Stake Trucks | White | 48022.00 | New | 17 | |
GMC | 006688 | 7GZ67VC75MN006688 | 2021 | Savana 4500 | Work Truck | Step Vans | White | $Call | New | 1 | |
Ford | VMJ-232199 | 55216390600031152 | 2022 | F-Series | Step Vans | Various Colors | $Call | New | 1 | ||
Croft | WJN-486779 | 69216631010606959 | 2022 | AL7712H | Utility Trailers | Silver | $Call | 1 | |||
61 Vehicles In Current Inventory |