Current Vehicle Inventory Print
Make | Stock# | VIN | Year | Model | Body | Trim | Category | Color | Price | Milage | Images |
AMERICAN HAULER | T8000 | 7HB211623N1000097 | 2022 | NIGHT HAWK | Trailers | Black | 9427 | 0 | 10 | ||
Ford | 1758 | 1FT6W1EV9PWG49290 | 2023 | F-150 Lightning | Platinum | Pickup Trucks | Black | 92990 | New | 16 | |
Fod | C32261 | 1FT8W3BTXREC32261 | 2024 | F-350 | Lariat | Pickup Trucks | Gray | $Call | New | 1 | |
Ford | 3231 | NM0LS7F24M1502886 | 2021 | Transit Connect | CARGO VAN | XLT | Cargo Vans | Silver | 45988 | 17789 | 16 |
Ford | 1759 | 1FT6W1EV9PWG48754 | 2023 | F-150 Lightning | Platinum | Pickup Trucks | Silver | 92990 | New | 20 | |
Fod | C32327 | 1FT8W3DT7REC32327 | 2024 | F-350 | Lariat | Pickup Trucks | Silver | $Call | New | 1 | |
AMERICAN HAULER | t8001 | 7HB211217N1001220 | 2022 | NIGHT HAWK | Trailers | White | 6485 | 0 | 9 | ||
AMERICAN HAULER | T8002 | 7HB211427N1001238 | 2022 | NIGHT HAWK | Trailers | White | 10645 | 0 | 9 | ||
Ford | 3221 | 1FTRF3BT8LEE79533 | 2020 | F-350 | XL | Pickup Trucks | White | 74990 | 26383 | 13 | |
Ford | 6857 | 1FDTF4GN3PDA17037 | 2023 | F-450 | XL | Box Trucks | White | 79591 | New | 1 | |
Ford | 6856 | 1FDTF4GN6PDA19008 | 2023 | F-450 | XL | Box Trucks | White | 80881 | New | 1 | |
Ford | 1772 | 1FTBR1C89PKB86805 | 2023 | TRANSIT 250 | VAN-MED ROOF-SLIDING CARGO DOOR | Refrigerated Trucks | White | 81200 | New | 12 | |
Ford | 1730 | 1FDWE3FN1RDD27721 | 2024 | E-350 | Box Trucks | White | 62036 | New | 13 | ||
Ford | 3253 | NM0LS7S24N1528766 | 2022 | Transit Connect | XL | Refrigerated Trucks | White | 58990 | 3182 | 1 | |
Ford | 6854 | 1FDTF4GN0PDA18940 | 2023 | F-450 | XL | Stake Trucks | White | 83111 | New | 1 | |
Ford | 1748 | 1FDWE3FN8RDD20104 | 2024 | E-350 | Box Trucks | White | 68990 | New | 1 | ||
Ford | 1487 | 1FTBW1YK2NKA00385 | 2022 | TRANSIT 350 | Cargo Vans | White | 56680 | 2419 | 18 | ||
Ford | 1637 | 1FTBF2B66NEF37616 | 2022 | F-250 | XL | Pickup Trucks | White | 27458 (Pre-Owned) | 7 | ||
Ford | 1642 | 1FT7W2BT6PEC30445 | 2023 | F-250 | XL | Pickup Trucks | White | 65350 | New | 11 | |
Ford | 1683 | 1FDRF3HT7PEC59244 | 2023 | F-350 | XL | Service Trucks | White | 86954 | New | 8 | |
Ford | 1628 | 1FDBW7PG3PKA34687 | 2023 | TRANSIT 350 | CUTAWAY | Covered Utility Vans | White | 90738 | New | 10 | |
FORD | 6823 | 1FDNF6AN2RDF04584 | 2024 | F-650 | Stake Trucks | White | 124367 | New | 12 | ||
Ford | 1688 | 1FT8W2BN4PED07514 | 2023 | F-250 | XL | Pickup Trucks | White | 64090 | New | 14 | |
Ford | 1808 | 1FDWE3FN4RDD23047 | 2024 | E-350 | Covered Utility Vans | White | 77034 | New | 1 | ||
Ford | 6839 | 1FDXE4FN8RDD27693 | 2024 | E-450 | Box Trucks | White | 67241 | New | 14 | ||
FORD | 6833 | 1FDNF6DE2RDF05262 | 2024 | F-650 | Box Trucks | White | 136976 | New | 20 | ||
Ford | 2069 | 1FDWE3FK6MDC38516 | 2021 | E-350 | CUTAWAY | Box Trucks | White | 42990 | 39633 | 1 | |
Ford | 6863 | 1FD0W4HN2PED88105 | 2023 | F-450 | XL | Service Trucks | White | 79730 | New | 16 | |
Ford | 1799 | 1FDWE3FN3RDD22875 | 2024 | E-350 | Covered Utility Vans | White | 78223 | New | 14 | ||
Ford | 1789 | 1FD8W3HN6PED47800 | 2023 | F-350 | XL | Dump Trucks | White | 84098 | New | 18 | |
Ford | 1800 | 1FTBR1C81PKC07002 | 2023 | TRANSIT 250 | VAN-MED ROOF-SLIDING CARGO DOOR | Cargo Vans | White | 54775 | New | 16 | |
Ford | 1776 | 1FTBR1C82PKB85219 | 2023 | TRANSIT 250 | VAN-MED ROOF-SLIDING CARGO DOOR | Refrigerated Truck | White | 81200 | New | 20 | |
Ford | 1774 | 1FDWE3FN6RDD20103 | 2024 | E-350 | Box Trucks | White | 74027 | New | 15 | ||
Ford | 1785 | 1FTBR1C81PKB96406 | 2023 | TRANSIT 250 | VAN-MED ROOF-SLIDING CARGO DOOR | Cargo Vans | White | 54995 | New | 17 | |
Ford | 1788 | 1FTBR1C87PKB96393 | 2023 | TRANSIT 250 | VAN-MED ROOF-SLIDING CARGO DOOR | Cargo Vans | White | 54995 | New | 17 | |
Ford | 1782 | 1FTBR1C86PKB94716 | 2023 | TRANSIT 250 | VAN-MED ROOF-SLIDING CARGO DOOR | Cargo Vans | White | 49995 | New | 1 | |
Ford | 6855 | 1FDTF4GN6PDA16965 | 2023 | F-450 | XL | Chassis | White | 52340 | New | 1 | |
Ford | 6851 | 1FDTF4GN3PDA17460 | 2023 | F-450 | XL | Chassis | White | 53630 | New | 1 | |
Ford | 1787 | 1FDWE3FN0RDD23045 | 2024 | E-350 | Covered Utility Vans | White | 77034 | New | 20 | ||
Ford | 1749 | 1FTBR1C89PKB52461 | 2023 | TRANSIT 250 | VAN-MED ROOF-SLIDING CARGO DOOR | Refrigerated Trucks | White | 81595 | New | 5 | |
Ford | 1729 | 1FT8W3BA3PED54438 | 2023 | F-350 | XL | Service Trucks | White | 69536 | New | 16 | |
Ford | 1752 | 1FTBR1C88PKB51740 | 2023 | TRANSIT 250 | VAN-MED ROOF-SLIDING CARGO DOOR | Refrigerated Trucks | White | 81595 | New | 12 | |
Ford | 1743 | 1FTBR1C88PKB75892 | 2023 | TRANSIT 250 | VAN-MED ROOF-SLIDING CARGO DOOR | Refrigerated Trucks | White | 81595 | New | 16 | |
Ford | 1771 | 1FTBR1C89PKB30380 | 2023 | TRANSIT 250 | VAN-MED ROOF-SLIDING CARGO DOOR | Refrigerated Trucks | White | 81595 | New | 16 | |
Ford | 3250 | NM0LS7S22N1537983 | 2022 | Transit Connect | XL | Cargo Vans | White | 40990 | 13211 | 15 | |
Ford | 6853 | 1FDTF4GN9PDA17284 | 2023 | F-450 | XL | Box Trucks | White | 80201 | New | 1 | |
Ford | 1753 | 1FTBR1C81PKB63289 | 2023 | TRANSIT 250 | VAN-MED ROOF-SLIDING CARGO DOOR | Refrigerated Trucks | White | 81595 | New | 5 | |
Ford | 6859 | 1FDTF4HNXPDA15607 | 2023 | F-450 | XL | Dump Trucks | White | 91429 | New | 20 | |
FORD | 6804 | 1FDNF6AN3RDF03430 | 2024 | F-650 | XL | Box Trucks | White | 120815 | New | 20 | |
FORD | 6842 | 1FDNF6AN9RDF04730 | 2024 | F-650 | Box Trucks | White | 126596 | New | 20 | ||
Ford | 3248 | 1FDWE3FN4NDC09852 | 2022 | E-350 | CUTAWAY | Box Trucks | White | 47990 | 60700 | 15 | |
Ford | 6847 | 1FDXE4FN1RDD21007 | 2024 | E-450 | Box Trucks | White | 68956 | New | 16 | ||
Ford | 6846 | 1FD0W4HT7PEC92078 | 2023 | F-450 | XL | Dump Trucks | White | 94835 | New | 12 | |
FORD | 6840 | 1FDNF6AN0RDF04731 | 2024 | F-650 | Box Trucks | White | 120718 | New | 11 | ||
Fod | YCP-350229 | 90117080190117538 | 2023 | F-350 | XL | Service Trucks | White | $Call | New | 0 | |
Ford | YDX-545221 | 45217112316933372 | 2023 | Escape | Tremor | Chassis | White | $Call For Price | New | 0 | |
Ford | 6838 | 1FDUF5HT5PDA07021 | 2023 | F-550 | XL | Dump Trucks | White | 95185 | New | 20 | |
Ford | 6769 | 1FDNF7DX0PDF10576 | 2023 | F-750 | XL | Dump Trucks | White | 133446 | New | 20 | |
Ford | 1714 | 1FTBF2BA8PED40065 | 2023 | F-250 | XL | Service Trucks | White | 62796 | New | 19 | |
Ford | 1734 | 1FDBW5P87PKB42775 | 2023 | TRANSIT 350 | CUTAWAY | Covered Utility Vans | White | 79810 | New | 17 | |
Ford | 1715 | 1FDWE3FNXRDD22274 | 2024 | E-350 | Box Trucks | White | 62006 | New | 12 | ||
Ford | 1723 | 1FT8W3BAXPED55036 | 2023 | F-350 | XL | Service Trucks | White | 69536 | New | 20 | |
Ford | 1728 | 1FT8X3BAXPED61870 | 2023 | F-350 | XL | Service Trucks | White | 67981 | New | 18 | |
Ford | 1727 | 1FT8X3BA9PED64520 | 2023 | F-350 | XL | Service Trucks | White | 67981 | New | 18 | |
Ford | 1733 | 1FT8X2BN4PED87359 | 2023 | F-250 | XLT | Pickup Trucks | White | 57685 | New | 14 | |
Ford | 6809 | 1FDNF7DC0RDF03692 | 2024 | F-750 | XL | Box Trucks | White | 139820 | New | 20 | |
FORD | 6843 | 1FDNF6AN2RDF04729 | 2024 | F-650 | Box Trucks | White | 126596 | New | 20 | ||
Ford | 1725 | 1FD8X3FNXPEC92090 | 2023 | F-350 | XL | Service Trucks | White | 73210 | New | 12 | |
American Hauler | T8005 | 7V0A11625PA403738 | 2023 | Arrow AR612A | Trailers | White | 8995 | 0 | 4 | ||
Ford | 1672 | 1FDWE3FN4RDD11240 | 2024 | E-350 | Covered Utility Vans | White | 78254 | New | 15 | ||
Ford | 1719 | 1FDBW5P86PKB47577 | 2023 | TRANSIT 350 | CUTAWAY | Box Trucks | White | 64221 | New | 13 | |
Ford | 1768 | 1FTMF1CP8PKF55548 | 2023 | F-150 | XL | Pickup Trucks | White | 37705 | New | 1 | |
Ford | 1773 | 1FTMF1CP5PKF58939 | 2023 | F-150 | XL | Pickup Trucks | White | 37705 | New | 1 | |
Ford | 1682 | 1FTBF2BA9PEC51640 | 2023 | F-250 | XL | Service Trucks | White | 67175 | New | 10 | |
Ford | 1769 | 1FT6W1EV8PWG53119 | 2023 | F-150 Lightning | XLT | Pickup Trucks | White | 72585 | New | 20 | |
American Hauler | T8004 | 7HB211827N1001427 | 2022 | Night Hawk | Trailers | White | 13136 | 0 | 7 | ||
Ford | 1763 | 1FDWE3FN6RDD21073 | 2024 | E-350 | Box Trucks | White | 64238 | New | 18 | ||
Ford | 2067 | 1FDTF4GYXJED04791 | 2018 | F-450 | XL | Stake Trucks | White | 48750 | 99766 | 16 | |
Ford | 1764 | 1FDWE3FN4RDD20102 | 2024 | E-350 | Box Trucks | White | 64238 | New | 18 | ||
Ford | 6850 | 1FDTF4GT1PDA17259 | 2023 | F-450 | XL | Chassis | White | 62810 | New | 12 | |
Ford | 1809 | 1FDWE3FN6RDD23048 | 2024 | E-350 | Covered Utility Vans | White | 77034 | New | 1 | ||
Ford | 6849 | 1FDTF4GT9PDA17476 | 2023 | F-450 | XL | Chassis | White | 62810 | New | 1 | |
Ford | 6858 | 1FDTF4HT5PDA14752 | 2023 | F-450 | XL | Stake Trucks | White | 95517 | New | 14 | |
Ford | 1794 | 1FDWE3FN1RDD23040 | 2024 | E-350 | Covered Utility Vans | White | 77034 | New | 12 | ||
FORD | 6807 | 1FDNF6AN9RDF03433 | 2024 | F-650 | Box Trucks | White | 111460 | New | 19 | ||
Ford | 1718 | 1FDRF3HTXPEC73008 | 2023 | F-350 | XL | Landscape Trucks | White | 93493 | New | 10 | |
Ford | 1807 | 1FDWE3FN2RDD23046 | 2024 | E-350 | Covered Utility Vans | White | 77034 | New | 1 | ||
Ford | 1796 | 1FTBF2BA4REC31556 | 2024 | F-250 | XL | Pickup Trucks | White | 50005 | New | 1 | |
Ford | 1790 | 1FTVW1EL8PWG53891 | 2023 | F-150 Lightning | XLT | Pickup Trucks | White | 57585 | New | 1 | |
Ford | E14711 | 1FT8X3BT2PEE14711 | 2023 | F-350 | XL | Pickup Trucks | White | $Call | New | 1 | |
Fod | E19062 | 1FT8W3BA3PEE19062 | 2023 | F-350 | XL | Pickup Trucks | White | $Call | New | 1 | |
Fod | C34761 | 1FT8W3DT4PEC34761 | 2023 | F-350 | XLT | Pickup Trucks | White | $Call | New | 1 | |
Fod | YBD-488888 | 49417043176792272 | 2023 | F-350 | XL | Service Trucks | White | $Call | New | 1 | |
93 Vehicles In Current Inventory |